HK MP5 THE BEST SMG
Selasa, Maret 17, 2009
0
komentar


MP5/10 Technical Specifications
| Caliber | 10mm Auto |
|---|---|
| Operation | Recoil operated, delayed roller-locked bolt system |
| Ammunition Feed | Straight, translucent, synthetic magazine; 30-round capacity |
| Modes of fire | Semi-automatic, 3-round burst, and full-automatic |
| Rifling | 6 Groove right hand twist, one turn in 15 inches |
| Mechanical sights | Rotary aperature rear sight adjustable for windage and elevation; Hooded post front sight |
| Optical sights | Any telescopic sight or aiming device compatible with HK claw-lock mounts; HK PULSE BEAM laser aimers mounted on cocking tube |
| Weight: with A2 (fixed) stock | 5.88 pounds (2.67 kg) |
| Weight: with A3 (collapsible) stock | 6.23 pounds (2.85 kg) |
| Barrel length | 8.85 inches |
| Overall length: with A2 stock | 26.77 inches (680mm) |
| Overall length: with A3 stock extended | 25.98 inches (660mm) |
| Overall length: with A3 stock collapsed | 19.29 inches (490mm) |
| Sight radius | 13.38 inches (340mm) |
| Width | 1.96 inches (50mm) |
| Height | 8.26 inches (210mm) |
| Standard features | Bolt hold-open catch, ambidextrous trigger group & sling attachmentpoints, translucent synthetic magazines |
| Optional features | Tritium sights (front & rear), semi-automatic fire only, 2-round burst, 3-round burst, and fully automatic fire trigger groups |



0 komentar:
Posting Komentar
Pilih